बेळगाव विमान तळावरून मुंबई पुणे बंगळुरू अहमदाबाद हैद्राबाद जबलपूर मंगळुरू इंदोर अजमेर तिरूपती मैसूर आणि कोल्हापूर विमान सेवा सुरू आहे.
अधिक माहितीसाठी बेळगाव विमानतळावरील या विमान कंपन्यांच्या कार्यालयात खाली दिलेल्या क्रमांकावर संपर्क साधू शकता
1) M/s. Air India/Alliance Air :(एअर इंडिया एलायन्स एअर) 0831-2562522 or 2562422
2) M/s. Spicejet : 0831-2562009(स्पाईस जेट)
3) M/s. Star Air(स्टार एअर) : 0831-2562399
4) M/s. Indigo(इंडिगो) : 0831-2562234 5)
5) M/s. True jet ( ट्रूजेट) : 0831-2562188
25 आगष्ट 2020 रोजीचे असे आहे वेळापत्रक
Updated 25-08-20update 25 aug 2020
Airport | Airlines | Aircraft Type | Seats | Arrival | Departure | Destination | From | To |
Belagavi | StarAir | EMB | 50 | 840 | 910 | BLR | 25-Aug-20 | 23-00-20 |
Belagavi | Spicejet | DH4 | 78 | 850 | 920 | BOM | 25-Aug-20 | 24-00-20 |
Belagavi | Indigo | ATR | 78 | 930 | 1000 | HYD | 25-Aug-20 | 24-Oct-20 |
Belagavi | Indigo | ATR | 78 | 1245 | 1345 | BLR | 25-A11g-20 | 24-00-20 |
Belagavi | StarAir | EMB | 50 | 1300 | 1335 | BOM | 25-Aug-20 | 24-00-20 |
Belagavi | Trujet | AT7 | 70 | 1425 | 1500 | MYQ | 25-Aug-20 | 24-0.-20 |
Belagavi | Alliance air | AT7 | 70 | 1540 | 1605 | PNQ | 26-Aug-20 | 23-Oct-20 |
Belagavi | Alliance air | AT7 | 70 | 1540 | 1605 | PNQ | 29-Aug-20 | 24-00-20 |
Belagavi | StarAir | EMB | 50 | 1610 | 910 | AMD | 25-Au,-20 | 23-Oct-20 |
Belagavi | StarAir | EMB | 50 | 1610 | 930 | IDR | 25-Aug-20 | 21-00-20 |
Belagavi | StarAir | EMB | 50 | 1610 | 1210 | IDR | 25-Aug-20 | 17-0,-20 |
Belagavi | Spicejet | DH4 | 78 | 1635 | 1705 | BLR | 25-Aug-20 | 24-Oct-20 |
Belagavi | StarAir | EMB | 50 | 1645 | 910 | AMD | 25-Aug-20 | 20-0,-20 |
Belagavi | StarAir | EMB | 50 | 1645 | 1715 | BLR | 25-Aug-20 | 24-Oct-20 |
Belagavi | StarAir | EMB | 50 | 1645 | 1715 | BLR | 25-Aug-20 | 22-00-20 |
Belagavi | Alliance air | AT7 | 70 | 1705 | 1730 | PNQ | 25-Aug-20 | 20-Oct-20 |
Belagavi | Spicejet | 51-14 | 78 | 1725 | 1755 | HYD | 25-Aug-20 | 24-Oct-20 |
Belagavi | Trujet | AT7 | 70 | 1815 | 1850 | HYD | 25-Aug-20 | 24-0,-20 |
Belagavi | StarAir | EMB | 50 | 1855 | 1925 | BLR | 25-Aug-20 | 18-Oct-20 |
Belagavi | Alliance air | AT7 | 70 | 1900 | 1930 | SLR | 26-Aug-20 | 23-Oct-20 |
Belagavi | Alliance air | AT7 | 70 | 1900 | 1930 | BLR | 29-Aug-20 | 24-00-20 |
Belagavi | Alliance air | AT7 | 70 | 2030 | 2055 | BLR | 25-Aug-20 | 20-Oct-20 |
Looking forward to soon to start Belgaum to Delhi, Kolkata, Jammu and Kashmir flights