Belgaum Flight Schedule Updated 07-01-2020 | |||||
Star Air | |||||
Flight No. | Origin | Destination | Departure | Arrival | Frequency |
Bengaluru | |||||
OG-105 | Bengaluru | Belgaum | 7.35 AM | 8.40 AM | Mon,Thu |
OG-106 | Belgaum | Bengaluru | 3.30 PM | 4.30 PM | Wed |
OG-106 | Belgaum | Bengaluru | 7 PM | 8.05 PM | Sun |
Ahmedabad | |||||
OG-107 | Belgaum | Ahmedabad | 9.05 AM | 10.45 AM | Mon,Tue,Thu |
OG-107 | Belgaum | Ahmedabad | 7.40 PM | 9.10 pm | Wed,Fri,Sat |
OG-107 | Belgaum | Ahmedabad | 3 PM | 4.25 PM | Sun |
OG-108 | Ahmedabad | Belgaum | 11.15 AM | 12.45 PM | Mon,Tue,Thu |
OG-108 | Ahmedabad | Belgaum | 4.50 PM | 6.25 PM | Sun |
OG-108 | Ahmedabad | Belgaum | 9.30 AM | 11 AM | Wed,Fri,Sat |
Mumbai | |||||
OG-111 | Belgaum | Mumbai | 11.50 AM | 1 PM | W,F,S,S |
OG-112 | Mumbai | Belgaum | 1.30 PM | 2.35 PM | W,F,S,S |
Indore | |||||
OG-121 | Belgaum | Indore | 1.10 PM | 2.40 PM | M,T,T |
OG-122 | Indore | Belgaum | 3.10 PM | 4.45 PM | |
SpiceJet | |||||
Flight No. | Origin | Destination | Departure | Arrival | Frequency |
SG 3734 | Belgaum | Hyderabad | 5.55 PM | 7.20 PM | Daily |
SG3733 | Hyderabad | Belgaum | 4.10 PM | 5.35 PM | Daily |
SG 3742 | Belgaum | Bengaluru | 6.25 PM | 7.25 PM | Daily upto Jan12. Resumes Mar 29 |
SG 3741 | Bengaluru | Belgaum | 4.45 PM | 6.05 PM | Daily upto Jan12. Resumes Mar 29 |
SG 1028 | Belgaum | Bengaluru | 4.35 PM | 5.45 PM | M,W,T,F,S,S |
SG 1027 | Bengaluru | Belgaum | 10.45 AM | 12.05PM | M,W,T,F,S,S |
SG 2548 | Belgaum | Mumbai | 12.25 PM | 1.40 PM | Daily |
SG 2872 | Mumbai | Belgaum | 2.50 PM | 4.05 PM | Daily |
Jabalpur | Belgaum | 12.25 PM | 4.10 PM | Daily Via BOM | |
Alliance Air | |||||
Flight No. | Origin | Destination | Departure | Arrival | Frequency |
Pune | |||||
9I-513 | Belgaum | Pune | 4.05 PM | 5.20 PM | Daily |
9I 514 | Pune | Belgaum | 5.45 PM | 7.05 PM | Daily |
9I 514 | Belgaum | Bengaluru | 7.30 PM | 9.10 PM | Daily |
9I 513 | Bengaluru | Belgaum | 2.15 PM | 3.40 PM | Daily |
TrueJet | |||||
Tirupati | |||||
2T-548 | Tirupati | Belgaum | 7.30 AM | 9.15 AM | Daily |
2T-547 | Belgaum | Tirupati | 6.05 PM | 7.50 PM | Daily |
Hyderabad | |||||
2T-541 | Hyderabad | Belgaum | 1:15 PM | 2:50 PM | Daily |
2T-542 | Belgaum | Hyderabad | 6:35 PM | 7:55 PM | Daily |
Mysuru | |||||
2T-543 | Belgaum | Mysuru | 3:10 pm | 4:30 pm | Daily |
2T-544 | Mysuru | Belgaum | 4:50 pm | 6:15 PM | Daily |
Indigo | |||||
Bengaluru | |||||
6E 7172 | Bengaluru | Belgaum | 11.30 AM | 12.50 PM | M,W,T,F,S,S |
6E 7182 | Belgaum | Bengaluru | 1.10 PM | 2.35 PM | M,W,T,F,S,S |
Hyderabad | |||||
6E 7968 | Belgaum | Hyderabad | 3.35 PM | 4.35 PM | Daily |
6E 7966 | Hyderabad | Belgaum | 5.15 PM | 6.40 PM | Daily |
Trending Now