प्रचाराच्या रणधुमाळीचा धुरळा खाली बसल्यानंतर आता विधानसभा निवडणुकीतील मतांच्या ऐतिहासिक लढाईसाठी कर्नाटक राज्य सज्ज झाले आहे. राज्यातील 224 विधानसभा मतदार संघामध्ये आज सकाळी 7 वाजता मतदान प्रक्रियेला सुरुवात झाली असून ती सायंकाळी 6 वाजेपर्यंत चालणार आहे. त्यामध्ये 5,31,33,054 पात्र मतदारांना राज्यभरात विखुरलेल्या 58,545 मतदान केंद्रांमध्ये आपला मतदानाचा हक्क बजावण्याची संधी मिळाली आहे.
बेळगाव जिल्ह्यात आज मतदानाच्या पाचव्या सत्राअखेर म्हणजे सायंकाळी 5 वाजेपर्यंत 66.37 टक्के मतदान झाले होते. जिल्ह्यातील 18 विधानसभा मतदार संघांमध्ये सर्वाधिक 73.81 टक्के मतदान गोकाक आणि यमकनमर्डी मतदारसंघांमध्ये झाले होते.
त्याचप्रमाणे सर्वात कमी मतदान बेळगाव उत्तर मतदारसंघांमध्ये 55.52 टक्के इतके नोंदविले गेले. जिल्ह्यातील विविध मतदारसंघांमध्ये आज सायंकाळी 5 वाजेपर्यंत झालेल्या मतदानाची टक्केवारी पुढील प्रमाणे आहे.
निपाणी : 65.8 टक्के, चिक्कोडी -सदलगा : :71.89 टक्के, अथणी :71 टक्के, कागवाड :65.73 टक्के, कुडची :67.2 टक्के, रायबाग :71.17 टक्के, हुक्केरी :68.38 टक्के, अरभावी :67.49 टक्के, गोकाक :73.81 टक्के, यमकनमर्डी :73.81 टक्के, बेळगाव उत्तर :55.52 टक्के, बेळगाव दक्षिण :57.06 टक्के, बेळगाव ग्रामीण :68.7 टक्के, खानापूर :65.02 टक्के, कित्तूर :61.03 टक्के, बैलहोंगल :69.4 टक्के, सौंदत्ती -यल्लमा :70.11 टक्के आणि रामदुर्ग 64.69 टक्के.
Round1 | Round2 | Round3 | Round4 | Round5 | |
% | % | % | % | % | |
AC No & Name | (Poll | (Poll | (Poll | (Poll | (Poll |
Start to | Start to | Start to | Start to | Start to | |
9:00 | 11:00 | 1:00 | 3:00 | 5:00 | |
AM) | AM) | PM) | PM) | PM) | |
1-Nippani | 6.2 | 21.6 | 38.7 | 52.1 | 65.8 |
2-Chikkodi-Sadalga | 8.7 | 16.3 | 36 | 58.67 | 71.89 |
3-Athani | 9.06 | 24.06 | 41.05 | 59.35 | 71 |
4-Kagwad | 8.77 | 23.89 | 42.93 | 59.24 | 65.73 |
5-Kudachi | 10.54 | 24.36 | 45.2 | 57.4 | 67.2 |
6-Raybag | 9.15 | 23.5 | 32.25 | 51.3 | 71.17 |
7-Hukkeri | 7.19 | 22.21 | 39.08 | 57.11 | 68.38 |
8-Arabhavi | 5.41 | 19.66 | 37.76 | 54.92 | 67.49 |
9-Gokak | 7.94 | 22.03 | 39.3 | 54.18 | 73.81 |
10-Yemkanmardi | 7.68 | 18.02 | 40.52 | 57.84 | 73.81 |
11-Belgaum Uttar | 7.18 | 19.47 | 32.2 | 44.18 | 55.52 |
12-Belgaum Dakshin | 5.57 | 19.38 | 33.63 | 45.97 | 57.06 |
13-Belgaum Rural | 6.38 | 19.7 | 35.78 | 53.25 | 68.7 |
14-Khanapur | 7.16 | 19.65 | 36.42 | 53.19 | 65.02 |
15-Kittur | 6.12 | 19.79 | 36.48 | 55.22 | 61.03 |
16-Bailhongal | 6.86 | 19 | 37 | 54.06 | 69.4 |
17-Saundatti | 11.03 | 17.37 | 36.42 | 53.96 | 70.11 |
18-Ramdurg | 4.57 | 17.96 | 27.15 | 52.43 | 64.69 |
Upto 3 PM
Round1 | Round2 | Round3 | Round4 | Round5 | |
% | % | % | % | ||
State | AC No & Name | (Poll | (Poll | (Poll | (Poll |
Start to | Start to | Start to | Start to | ||
9:00 | 11:00 | 1:00 | 3:00 | ||
AM) | AM) | PM) | PM) | ||
Karnataka | 1-Nippani | 6.2 | 21.6 | 38.7 | 52.1 |
Karnataka | 2-Chikkodi-Sadalga | 8.7 | 16.3 | 36 | 58.67 |
Karnataka | 3-Athani | 9.06 | 24.06 | 41.05 | 59.35 |
Karnataka | 4-Kagwad | 8.77 | 23.89 | 42.93 | 59.24 |
Karnataka | 5-Kudachi | 10.54 | 24.36 | 45.2 | 57.4 |
Karnataka | 6-Raybag | 9.15 | 23.5 | 32.25 | 51.3 |
Karnataka | 7-Hukkeri | 7.19 | 22.21 | 39.08 | 57.11 |
Karnataka | 8-Arabhavi | 5.41 | 19.66 | 37.76 | 54.92 |
Karnataka | 9-Gokak | 7.94 | 22.03 | 39.3 | 54.18 |
Karnataka | 10-Yemkanmardi | 7.68 | 18.02 | 40.52 | 57.84 |
Karnataka | 11-Belgaum Uttar | 7.18 | 19,47 | 32.2 | 44.18 |
Karnataka | 12-Belgaum Dakshin | 5.57 | 19.38 | 33.63 | 45.97 |
Karnataka | 13-Belgaum Rural | 6.38 | 19.7 | 35.78 | 53.25 |
Karnataka | 14-Khanapur | 7.16 | 19.65 | 36.42 | 53.19 |
Karnataka | 15-Kittur | 6.12 | 19.79 | 36.48 | 55.22 |
Karnataka | 16-Bailhongal | 6.86 | 19 | 37 | 54.06 |
Karnataka | 17-Saundatti | 11.03 | 17.37 | 36.42 | 53.96 |
Karnataka | Ramdurg | 4.57 | 17.96 | 27.15 | 52.43 |
Upto 1 PM
Start to | Start to | Start to | Start to | Start to | Poll | ||
9:00 | 11:00 | 1:00 | 3:00 | 5:00 | % | ||
AM) | AM) | PM) | PM) | PM) | |||
Karnataka | 1-Nippani | 6.2 | 21.6 | 38.7 | 0 | 0 | 0 |
Karnataka | 2-Chikkodi-Sadalga | 8.7 | 16.3 | 36 | 0 | 0 | 0 |
Karnataka | 3-Athani | 9.06 | 24.06 | 41.05 | 0 | 0 | 0 |
Karnataka | 4-Kagwad | 8.77 | 23.89 | 42.93 | 0 | 0 | 0 |
Karnataka | 5-Kudachi | 10.54 | 24.36 | 45.2 | 0 | 0 | 0 |
Karnataka | 6-Raybag | 9.15 | 23.5 | 32.25 | 0 | 0 | 0 |
Karnataka | 7-Hukkeri | 7.19 | 22.21 | 39.08 | 0 | 0 | 0 |
Karnataka | 8-Arabhavi | 5.41 | 19.66 | 37.76 | 0 | 0 | 0 |
Karnataka | 9-Gokak | 7.94 | 22.03 | 39.3 | 0 | 0 | 0 |
Karnataka | 10-Yemkanmardi | 7.68 | 18.02 | 40.52 | 0 | 0 | 0 |
Karnataka | 11-Belgaum Uttar | 7.18 | 19,47 | 32.2 | 0 | 0 | 0 |
Karnataka | 12-Belgaum Dakshin | 5.57 | 19.38 | 33.63 | 0 | 0 | 0 |
Karnataka | 13-Belgaum Rural | 6.38 | 19.7 | 35.78 | 0 | 0 | 0 |
Karnataka | 14-Khanapur | 7.16 | 19.65 | 36.42 | 0 | 0 | 0 |
Karnataka | 15-Kittur | 6.12 | 19.79 | 36.48 | 0 | 0 | 0 |
Karnataka | 16-Bailhongal | 6.86 | 19 | 37 | 0 | 0 | 0 |
Karnataka | 17-Saundatti | 11.03 | 17.37 | 36.42 | 0 | 0 | 0 |
Karnataka | Ramdurg | 4.57 | 17.96 | 27.15 | 0 | 0 | 0 |
Upto 11 AM
Round1 | Round2 | Round3 | Round4 | Round5 | |||
% | % | % | % | % | Close | Latest | |
AC No & Name | (Poll | (Poll | (Poll | (Poll | (Poll | Of | Updated |
Start to | Start to | Start to | Start to | Start to | Poll | Poll % | |
9:00 | 11:00 | 1:00 | 3:00 | 5:00 | % | ||
AM) | AM) | PM) | PM) | PM) | |||
1-Nippani | 6.2 | 21.6 | 0 | 0 | 0 | 0 | 21.6 |
2-Chikkodi-Sadalga | 8.7 | 16.3 | 0 | 0 | 0 | 0 | 16.3 |
3-Athani | 9.06 | 24.06 | 0 | 0 | 0 | 0 | 24.06 |
4-Kagwad | 8.77 | 23.89 | 0 | 0 | 0 | 0 | 23.89 |
5-Kudachi | 10.54 | 24.36 | 0 | 0 | 0 | 0 | 24.36 |
6-Raybag | 9.15 | 23.5 | 0 | 0 | 0 | 0 | 23.5 |
7-Hukkeri | 7.19 | 22.21 | 0 | 0 | 0 | 0 | 22.21 |
8-Arabhavi | 5.41 | 19.66 | 0 | 0 | 0 | 0 | 19.66 |
9-Gokak | 7.94 | 22.03 | 0 | 0 | 0 | 0 | 22.03 |
10-Yemkanmardi | 7.68 | 18.02 | 0 | 0 | 0 | 0 | 18.02 |
11-Belgaum Uttar | 7.18 | 19,47 | 0 | 0 | 0 | 0 | 19.47 |
12-Belgaum Dakshin | 5.57 | 19.38 | 0 | 0 | 0 | 0 | 19.38 |
13-Belgaum Rural | 6.38 | 19.7 | 0 | 0 | 0 | 0 | 19.7 |
14-Khanapur | 7.16 | 19.65 | 0 | 0 | 0 | 0 | 19.65 |
15-Kittur | 6.12 | 19.79 | 0 | 0 | 0 | 0 | 19.79 |
16-Bailhongal | 6.86 | 19 | 0 | 0 | 0 | 0 | 19 |
17-Saundatti | 11.03 | 17.37 | 0 | 0 | 0 | 0 | 17.37 |
Ramdurg | 4.57 | 17.96 | 0 | 0 | 0 | 0 | 17.96 |